2010 Mt Tam Double Results

results are posted for the Mt Tam Double, and consistent with the "not a race" philosophy of the event, net time, let alone a ranking by net time, is not provided. But of course I wanted to know in the end how I ended up: I'd been told eighth when I'd checked in, but with riders starting at various times, that had been impossible to determine.

So the numbers were there: a bit of Perl hacking and I reformatted them into ranking by net time.

Three guys who finished before me had started sufficiently earlier that their net time was greater. Bruno and Max Mehech, each starting at 4 am dark-and-early, may well have cost themselves several places with their early start: losing the benefit of a faster pack leaving at 5 am, of the control of traffic signals out to Lucas Valley Road, and of an hour extra daylight. Randy Moschetti started at 4:15 and also finished before me but with more net time.

On the other hand, Peter Burnett and Steven Smead each decided to forego the use of morning lights and started at the saner hour of 5:45. They never caught me but finished 7 minutes ahead of me in net time.

So I gained three spots, lost two, finishing with the seventh fastest time. So my goal of top ten was safe.

I'll look at some statistics in a future blog post, but for now here's my sorted results. I need to add the caveat that this was not a race, so I'm contradicting the intent of the promoters by listing them this way: Carl and Stephen, for example, who finished 1 minute after me were quite a bit more relaxed about it all. But data are data, and for what little it's worth, here's my sort:

place number name                   start finish net
1     10     Atkinson,Jim           5:00  16:15  11:15
1     29     Buck,Bryan             5:00  16:15  11:15
1     101    Hebenstreit,Bo         5:00  16:15  11:15
1     199    Pollock,Graham         5:00  16:15  11:15
5     34     Burnett,Peter          5:45  18:05  12:20
5     227    Smead,Steven           5:45  18:05  12:20
7     50     Connelly,Daniel        5:00  17:27  12:27
8     5      Andersen,Carl          5:00  17:28  12:28
8     266    Zavestoski,Stephen     5:00  17:28  12:28
10    274    Fischer,David          5:00  17:33  12:33
11    163    Mehech,Bruno           4:00  16:35  12:35
11    164    Mehech,Maximiliano     4:00  16:35  12:35
13    242    Talley,Joshua          5:00  17:41  12:41
14    150    Marsh,Kenneth          5:00  17:51  12:51
15    31     Buntrock,Robert        5:00  18:02  13:02
15    259    Wietrick,Matthew       5:00  18:02  13:02
17    176    Moschetti,Randy        4:15  17:18  13:03
18    200    Powell,Anthony         5:00  18:05  13:05
19    192    paterson,steve         4:00  17:15  13:15
20    58     Cowherd,Myles          5:00  18:18  13:18
20    246    Thakar,Tertius         5:00  18:18  13:18
22    24     Boussina,Benjamin      5:00  18:20  13:20
22    52     Conway,Michael         5:00  18:20  13:20
24    183    OConnell,Christopher   5:00  18:21  13:21
25    276    Durbin,Greg            5:00  18:23  13:23
26    247    Thompson,Karen         5:00  18:24  13:24
27    238    Sullivan,Joseph        5:00  18:31  13:31
28    214    Sauers,Dan             5:00  18:34  13:34
29    12     Bailey,Mike            5:00  18:36  13:36
29    54     corrales,Danny         5:00  18:36  13:36
31    179    narayanaswamy,harish   6:15  19:52  13:37
32    169    Merrill,Peter          5:00  18:39  13:39
32    229    solan,denis            5:35  19:14  13:39
34    56     Cottle,Steven          5:00  18:51  13:51
35    112    Jenkins,Darrin         5:00  18:53  13:53
36    202    Quinn,Anthony          4:00  17:58  13:58
36    225    Skaden,Erik            5:00  18:58  13:58
38    216    Scharf,Jennifer        5:05  19:04  13:59
39    182    Ochoa,Ramon            5:00  19:00  14:00
39    226    Sleboda,TJ             4:20  18:20  14:00
41    18     Benvenuto,Tom          5:15  19:18  14:03
42    32     Burger,Richard         5:00  19:04  14:04
42    65     de_Hooge,Ronan         5:00  19:04  14:04
42    244    Tanforan,Jeff          5:00  19:04  14:04
45    187    Oszaczky,Peter         5:00  19:05  14:05
46    165    Mehranpour,Hooshang    5:00  19:06  14:06
47    77     Emerson,Ken            5:00  19:07  14:07
48    103    Hernandez,Gustavo      5:00  19:08  14:08
49    237    stone,tim              5:00  19:12  14:12
50    263    Witkowicki,John        5:00  19:14  14:14
51    186    Oliver,Arthur          5:00  19:17  14:17
52    127    Kobayashi,Masayoshi    4:03  18:23  14:20
52    181    Nichols,Curt           5:00  19:20  14:20
54    105    Hoppe,Holger           5:00  19:22  14:22
54    228    Snyder,Andrew          5:00  19:22  14:22
54    272    Moore,Leonard          5:00  19:22  14:22
57    109    Irion,Stefan           5:00  19:26  14:26
57    215    Scarberry,Daniel       5:00  19:26  14:26
59    44     Cherry,Lori            5:00  19:28  14:28
59    67     Decker,Steven          5:00  19:28  14:28
59    231    Spence,Jeanine         5:00  19:28  14:28
62    96     Guske,Adam             5:00  19:30  14:30
62    206    Rennie,Kevin           5:00  19:30  14:30
64    73     Eastburn,Dennis        5:00  19:32  14:32
64    172    Mitchell,Donald        5:00  19:32  14:32
66    185    Okano,Robert           5:00  19:33  14:33
66    264    Wong,Harvey            5:00  19:33  14:33
68    8      Arnold,Megan           4:35  19:11  14:36
69    3      achilli,Andrea         5:00  19:48  14:48
69    55     cosgrove,mojo          5:00  19:48  14:48
71    117    Jordan,Mick            5:00  19:49  14:49
72    76     Elo,Mark               4:35  19:30  14:55
73    217    Schlunt,Jason          5:00  19:59  14:59
73    218    Schlunt,Michael        5:00  19:59  14:59
75    191    Pan,Dylan              5:00  20:00  15:00
76    204    Ramos,Rob              4:00  19:03  15:03
76    249    Tsang,Stanley          4:30  19:33  15:03
78    253    Vandershaf,David       5:00  20:05  15:05
79    38     Cabeen,Ken             5:00  20:06  15:06
79    220    Scott,Brian            5:00  20:06  15:06
81    102    Hedlund,Craig          5:00  20:08  15:08
81    236    Stocker,Eric           5:00  20:08  15:08
83    128    Kosai,Robert           4:40  19:55  15:15
84    197    Pleskovitch,Lyresa     5:00  20:18  15:18
84    221    Sellers,Debra          5:00  20:18  15:18
84    269    Gallardo,Benny         5:00  20:18  15:18
87    260    Wilson,Craig           5:00  20:20  15:20
88    63     Cushing,Bernard        5:00  20:21  15:21
89    30     Bulatov,Igor           5:00  20:25  15:25
89    104    Holbrook,Richard       5:00  20:25  15:25
89    177    Murphy,Stephen         5:00  20:25  15:25
89    219    Schwartz,Fred          5:00  20:25  15:25
93    211    Rosati,Paul            5:00  20:26  15:26
94    97     Haddadin,Bashar        4:05  19:32  15:27
95    145    Lutterman,John         5:00  20:28  15:28
96    142    Lopes,Tony             5:00  20:30  15:30
96    194    Piccinotti,Vernon      5:00  20:30  15:30
96    262    Withrington,Jonathan   5:00  20:30  15:30
99    22     Boal,Gary              4:40  20:11  15:31
99    268    Schwartz,Barry         4:40  20:11  15:31
101   28     Buchanan,Scott         4:40  20:12  15:32
101   60     Crain,Warren           4:40  20:12  15:32
101   178    Murray,Scott           4:40  20:12  15:32
104   47     Cleymaet,Robert        5:00  20:34  15:34
105   37     Bursley,Steven         4:00  19:36  15:36
105   125    Klebanoff,Jack         5:00  20:36  15:36
105   195    Pierce,Jason           4:00  19:36  15:36
108   134    Laudenslager,Gladden   4:30  20:07  15:37
109   275    Tuazon,Russell         5:00  20:38  15:38
110   2      Abrahams,Mark          5:00  20:39  15:39
110   265    Yu,Nancy               5:00  20:39  15:39
112   232    spinale,anthony        5:00  20:40  15:40
113   122    Kempkey,Edwin          5:00  20:41  15:41
114   258    Wickham,Jerry          5:00  20:44  15:44
115   155    McAuley,Bill           5:00  20:45  15:45
115   241    Symons,Andrea          5:25  21:10  15:45
115   273    Smith,Sean             4:40  20:25  15:45
118   100    Hastings,Kirk          5:00  20:46  15:46
118   124    Kinsella,Michael       5:00  20:46  15:46
120   129    Kresser,Michael        5:25  21:13  15:48
121   27     Brown,Scott            4:00  19:49  15:49
121   87     Friedly,Gabrielle      5:00  20:49  15:49
121   132    Landrum,Vaughan        5:00  20:49  15:49
124   15     Bass,Zach              5:00  20:50  15:50
125   147    Madsen-Steigmeyer,Tara 5:00  20:52  15:52
125   158    McKay,Paul             5:00  20:52  15:52
125   267    Zlotnick,Bradley       4:25  20:17  15:52
128   188    Owens,Robert           4:40  20:34  15:54
129   86     Freedman,Jules         5:00  20:57  15:57
129   136    Lee,Theran             5:00  20:57  15:57
131   190    Pagel,David            5:00  20:58  15:58
132   205    Reid,Kristina          4:50  20:49  15:59
133   43     Chavez,Phillip         4:30  20:30  16:00
133   49     Collum,David           5:00  21:00  16:00
133   118    Joseph,Jack            5:00  21:00  16:00
133   209    Rogers,M_Kelly         4:50  20:50  16:00
137   1      Abraham,Jay            5:00  21:05  16:05
138   48     Cliggett,Mark          5:00  21:08  16:08
139   20     Berka,Becky            5:00  21:10  16:10
139   111    Jacobson,Rick          5:00  21:10  16:10
139   234    Stewart,Anna           4:20  20:30  16:10
139   235    Stewart,Rick           4:20  20:30  16:10
143   143    Lopez-Bonilla,Jennifer 4:00  20:12  16:12
144   301    Goldman_Lonni          4:03  20:17  16:14
145   16     Bayless,Jim            5:05  21:20  16:15
145   57     Cove,Don               5:05  21:20  16:15
145   99     Hartigan,John          5:05  21:20  16:15
148   90     Gathercole,James       4:25  20:41  16:16
149   146    Mack,Michael           4:20  20:37  16:17
150   80     Estrada,Alfonso        4:00  20:18  16:18
150   198    Plumb,Alex             4:00  20:18  16:18
152   257    Wholey,Jim             5:00  21:20  16:20
153   151    martinez,anthony       4:20  20:41  16:21
154   71     Dunn,Michael           5:00  21:23  16:23
154   201    Pritchard,Joseph       5:00  21:23  16:23
156   66     de_la_Vega,Mireya      5:00  21:24  16:24
156   184    O'Connell,Michael      5:00  21:24  16:24
158   106    Huber,Kerin            4:15  20:45  16:30
158   131    lai,wei                4:00  20:30  16:30
160   11     Auriemma,Philip        5:00  21:31  16:31
160   88     Gallegos,Edward        5:00  21:31  16:31
160   135    Leach,Michael          5:00  21:31  16:31
163   137    Lehman,Alan            5:00  21:33  16:33
164   35     Burns,Cheryl           4:15  20:50  16:35
164   36     Burns,David            4:15  20:50  16:35
166   113    Johnson,Anthony        4:15  20:57  16:42
166   116    Johnson,Lisa           4:15  20:57  16:42
168   68     Dexter,Doug            4:00  20:45  16:45
169   107    Hunt,William           4:00  20:46  16:46
170   61     Cronander,Mark         4:40  21:32  16:52
171   19     Berg,Bruce             4:15  21:09  16:54
172   9      Arnold,Rick            4:00  21:00  17:00
172   168    Menigoz,Ron            4:20  21:20  17:00
174   222    Senter,Eric            4:30  21:32  17:02
175   14     banks,debra            4:30  21:33  17:03
176   64     de_Berry,Lawrence      4:00  21:19  17:19
176   167    Melville,Michael       4:00  21:19  17:19
178   159    McNamara,Colin         4:00  21:20  17:20
179   26     Boykins,Terri          4:00  21:22  17:22
179   53     Cooper,Aaron           4:00  21:22  17:22
179   240    Sundstrom,Steve        5:00  22:22  17:22
182   196    Pinney,George          4:00  21:23  17:23
182   255    von_Tress,Brian        4:45  22:08  17:23
184   83     Fitzpatrick,Matthew    4:00  21:25  17:25
185   250    Tunucci,Veronica       4:00  21:26  17:26
185   303    Kaplan_Zack            4:00  21:26  17:26
187   120    Kegley,Peggy           4:00  21:28  17:28
188   75     Eisenbarth,Chris       4:00  21:30  17:30
189   46     clemes,Dave            4:00  21:32  17:32
190   170    Miller,peg             4:00  21:35  17:35
191   42     Chapman,William        4:00  21:42  17:42
191   138    Lestishock,Lisa        4:00  21:42  17:42
193   213    Rutherford,David       4:00  22:08  18:08
194   174    Monsen,William         4:00  22:17  18:17

Comments

Old5Ten said…
hmmm... i would say that your data is incomplete/incorrect.

e. stefke (the davis/roubaix guy who rode with carl/rivendell)
Old5Ten said…
your data is incomplete.

e. stefke (davis/roubaix who finished in 12:28 with carl)
djconnel said…
Thanks for the correction! I'm not sure for the source of the discrepancy.

Popular posts from this blog

Proposed update to the 1-second gap rule: 3-second gap

Post-Election Day

Marin Avenue (Berkeley)