Low-Key: Montebello records and trends

Here's the fastest times from Montebello:
Men:
rank week     name              time
1 1997(1) Tracy_Colwell 25:40
2 2009(1) Chris_Phipps 26:03
3 2007(1) Chris_Phipps 26:05
4 1997(1) Michael_Denardi 26:18
5 2006(1) Tracy_Colwell 26:42
6 1997(1) Craig_Schommer 26:58
7 2007(1) Tim_Clark 27:02
8 2008(1) Clark_Foy 27:03
9 1996(1) Henrik_Johansson 27:04
10 2009(1) Justin_Lucke 27:27
11 2008(1) Tim_Clark 27:34
12 1996(1) Steve_Leman 27:37
13 1997(1) Michael_Podgorski 27:38
14 2006(1) Scott_Frake 27:47
15 2008(1) Scott_Frake 27:52
16 2007(1) Scott_Frake 27:54
17 2008(1) Greg_McQuaid 27:54
18 2009(1) Dominic_Pezzoni 27:57
19 2009(1) Eric_Balfus 27:59
20 2007(1) Thomas_Novikoff 28:17

Women:
rank week     name              time
1 1995(1) Laura_Stern 31:42
2 1997(1) Allison_Buxton 33:20
3 1997(1) Laura_Stern 34:06
4 2009(1) Rikke_Preisler 34:15
5 2009(1) Beverly_Chaney 34:23
6 1995(1) Susie_Blake 35:08
7 2007(1) Janet_Martinez 35:20
8 2007(1) Lucia_Mokres 35:28
9 1997(1) Kristen_Neubauer 35:48
10 2007(1) Laura_Stern 36:03
11 2008(1) Susan_Dahm 36:03
12 1996(1) Liz_Benishin 36:08
13 1997(1) Julie_Colwell 36:16
14 2009(1) Laura_Hipp 36:29
15 2007(1) Irene_Franklin 36:31
16 2008(1) Lucia_Mokres 37:07
17 1995(1) Jackie_McCleary 37:31
18 2009(1) Holly_Harris 38:43
19 2006(1) Ingrid_Erkman 38:47
20 1997(1) Mary_Caragio 39:19

Mixed Tandem:
rank week     name              time
1 1997(1) Liz_Borra 38:50
1 1997(1) Mike_Jensen 38:50
2 1997(1) Tom_Lawrence 41:17
2 1997(1) Sarah_Beaver 41:17
3 1997(1) Mike_Trowbridge 43:40
3 1997(1) Janine_Rood 43:40

Recumbent:
rank week     name              time
1 1997(1) Royel_Fernandez 60:36
2 1997(1) Don_Kimnell 63:27
3 1996(1) Don_Kinell 69:39
4 1996(1) Rauel_Fernandez 82:00

Hybrid-Electric
rank week     name              time
1 2008(1) Bill_Bushnell 20:09
2 2008(1) Peter_Cazalet 22:17
3 2007(1) Bill_Bushnell 24:09
4 2009(1) Bill_Bushnell 32:33

One interesting observation from these rankings is 1997 was one hot year. The third place finisher was better than the first place finisher in four out of the remaining six years (1995, 1996, 2008) in the men, and the second place women's finisher was better than the women's first place finisher in five out of the remaining six years (1996, 2006-2009).

Trends in the average and median are:

There is still the suggestion of times increasing through the '00's, but since mean and median times don't track well, it's important to avoid the "Chi by Eye" syndrome and fall victim to the Rorschach Effect.

Comments

Popular posts from this blog

Marin Avenue (Berkeley)

hummingbird feeder physics

Gallium Pro geometry