Low-Key: Diablo records
Results are shown here from the north side (starting at or near the gate) and the south side (starting near Athenian School). The north side has more climbing. We climbed the south side in 1995, 1996, 1997, and 2007. The north side was part of the Low-Key schedule in 2006 and 2009. This may be it for Low-Key at Diablo, since we didn't get positive feedback from the Chief Ranger this year, since I was told some car drivers may have been inconvenienced by the riders, the former clearly the priority of the State Park system.
Seriously, Diablo would be a much nicer, more tranquil, cleaner place if cars were banned. Call me radical.
Mount Diablo (N)
Men
Women
Mixed Tandem
Unicycle
Mount Diablo (S)
Men
Women
Mixed Tandem
Runner
Seriously, Diablo would be a much nicer, more tranquil, cleaner place if cars were banned. Call me radical.
Mount Diablo (N)
Men
rank year(wk) name time %median
1 2009(7) Justin Lucke 51:12 132.031
2 2009(7) Kevin Metcalf 51:21 131.646
3 2006(3) Petro Hizalev 51:37 132.015
4 2006(3) Menso de Jong 52:00 131.042
5 2009(7) Ammon Skidmore 52:27 128.885
6 2009(7) Carl Nielson 52:44 128.192
7 2006(3) Patrick Gordis 53:13 128.046
8 2006(3) Rick Martyn 53:31 127.328
9 2009(7) Ken Gallardo 53:32 126.276
10 2009(7) Greg McQuaid 54:07 124.915
11 2009(7) Tom Roberts 55:08 122.612
12 2009(7) Chris Ott 55:11 122.501
13 2009(7) James Porter 55:17 122.279
14 2006(3) Matthew Catgo 55:26 122.925
15 2009(7) Andy Brisnehan 55:30 121.802
16 2006(3) Brian Edwards 55:49 122.081
16 2009(7) Clark Foy 55:49 121.111
18 2006(3) Greg McQuaid 55:59 121.718
19 2006(3) David Kelly 56:06 121.465
20 2009(7) Tim Clark 56:51 118.909
Women
rank year(wk) name time %median
1 2006(3) Kate Ladan 62:57 142.759
2 2009(7) Janet Martinez 68:07 133.863
3 2009(7) Leah Toeniskoetter 68:36 132.92
4 2009(7) Michele Heaton 70:44 128.911
5 2009(7) Mary Ellen Allen 71:41 127.203
6 2009(7) Laura Schuster 72:13 126.264
7 2006(3) Jennifer Barlan 74:51 120.062
8 2009(7) Laura Egley 77:55 117.027
9 2009(7) Lori Fabris 82:45 110.191
10 2009(7) Karis McFarlane 84:09 108.358
11 2006(3) Stephanie Gruszunski 86:22 104.052
12 2006(3) Katie Antypas 88:33 101.487
13 2006(3) Kelly Kasik 89:52 100
14 2009(7) Kelly Kasik 91:11 100
15 2006(3) Marie Borselle 95:25 94.1834
16 2009(7) Ingrid McCarty 96:55 94.0843
17 2006(3) Colleen Cocoran 99:23 90.4243
18 2009(7) Andrea Ivan 100:32 90.6996
19 2009(7) Holly Roberts 101:44 89.6298
20 2009(7) Lisa Emmerich 103:49 87.8311
Mixed Tandem
rank year(wk) name time %median
1 2009(7) Janet Wagner 61:17 110.307
1 2009(7) Brian Lucido 61:17 110.307
Unicycle
rank year(wk) name time %median
1 2006(3) Beau Hoover 107:11 63.5749
2 2006(3) Nathan Hoover 108:55 62.5631
Mount Diablo (S)
Men
rank year(wk) name time %median
1 1997(3) Michael Denardi 48:04 140.967
1 1997(3) Tracy Colwell 48:04 140.967
3 1997(3) Eric Albrecht 50:02 135.426
4 1996(3) Tracy Colwell 50:38 128.144
5 2007(4) Tim Clark 50:51 127.663
6 2007(4) Clark Foy 51:11 126.832
7 2007(4) Carl A. Nielson 52:17 124.163
8 1997(3) Kevin Fox 53:24 126.888
9 2007(4) Mark Edwards 53:31 121.302
10 1996(3) Chris Crawford 53:41 120.863
11 1996(3) Mike Podgorski 53:55 120.34
12 2007(4) Justin Lucke 54:14 119.699
13 2007(4) Geoff Drake 54:47 118.497
14 2007(4) Brian Edwards 55:07 117.78
15 2007(4) Greg McQuaid 55:15 117.496
16 2007(4) Rupert Brauch 55:33 116.862
17 1996(3) Brian Hsu 55:38 116.627
18 1997(3) Todd Studenicka 55:48 121.431
19 1997(3) Philip Duffy 55:51 121.322
20 1995(5) Phil Duffy 56:01 117.584
Women
rank year(wk) name time %median
1 2007(4) Anny Henry 65:00 130.641
2 2007(4) Janet Martinez 65:08 130.374
3 1996(3) Liz Benishin 65:19 119.903
4 2007(4) Lucia Mokres 65:30 129.644
5 1997(3) Holly Harris 66:54 127.703
6 1997(3) Julie Colwell 67:29 126.599
7 1995(5) Liz Benishin 69:32 107.85
8 1997(3) Caroline Stronck 69:36 122.749
9 1997(3) Cornezia Fletcher 70:20 121.469
10 1996(3) Donamarie Forbes 71:10 110.047
11 1997(3) Janet Ekstrom 71:29 119.515
12 2007(4) Margie Biddick 71:31 118.737
13 1996(3) Cheryl Herms 75:01 104.399
14 1997(3) Andrea Ivan 75:56 112.511
15 2007(4) Mary Ellen Allen 77:08 110.091
16 1996(3) Julie Colwell 77:52 100.578
17 1996(3) Kim Chamness 78:19 100
18 1997(3) Sherri Mulroe 79:21 107.666
19 1995(5) Marcia Hutchinson 80:27 93.2152
20 1997(3) Sarah Beaver 83:41 102.091
Mixed Tandem
rank year(wk) name time %median
1 2007(4) Ileana Parker 74:09 87.5478
1 2007(4) Bob Parker 74:09 87.5478
Runner
rank year(wk) name time %median
1 1997(3) Gary Gellin 58:49 115.203
Comments