Paris-Roubaix statistics
Results for Paris-Roubaix, which was yesterday, are available on CyclingNews.
I was generally occupied getting to the Woodside Ramble for my 50 km race, so missed it, catching only the final results before my race began. My hot pick Taylor Phinney flatted out of contention on Carrefour de l’Arbre with 15 km remaining, so so much for prognostications. But I find it interesting to compare some team and nation stats that aren't reported by the organizers.
For each, team and nation, I calculate the number of starters (8 for teams), finishers, points, and time, using a Perl script to parse the CyclingNews results, which are the most parseable on the web. For points, I use the placing (reported by CyclingNews) of each team's top 3 placers, and sum. For time, I take the sum of the times of the top 3 finishers relative to that of the winner, Niki Terpstra.
Some interesting results: while United Healthcare finished last in both points and time, they were tied for first with most finishers, finishing all 8 of their starting riders. That's impressive for a Pro Contininental team.
Not too surprisingly, the time rankings and placing rankings are very close. On the team rankings, Omega Pharma was first, followed by Team Sky, with Belkin in 4th, BMC in 5th, and AG2R La Mondiale a strong 6th.
On the national results, the most starters and finishers were both from Belgium, with France second. The Netherlands was 4th in the number of starters, after Italy, but remarkably finished all 15 of its riders to rank 3rd in number of finishers. The United States finished 6 of its 8 starting riders.
National team standings have Belgium first, the remarkable Netherlands second (getting huge value from their 8 riders), and France and Great Britain sharing 3rd and 4th... GB third if you go by time, with France third if you go by placing. Bradley Wiggins' weak sprint in the chase group hurt GB's points total. The United States was 14th out of 15th in both standings, Taylor Phinney's puncture hurting there. The next two riders for USA were Tyler Farrar (Garmin) who finished over 7 minutes down, the John Murphy for United Healthcare losing almost 19 minutes.
Teams
finishers
rank | finishers | points | time | team |
---|---|---|---|---|
1 | 8 | 29 | 87 | Team Sky |
1 | 8 | 48 | 132 | Belkin-Pro Cycling Team |
1 | 8 | 324 | 2863 | UnitedHealthcare Professional Cycling Team |
4 | 7 | 58 | 177 | BMC Racing Team |
4 | 7 | 64 | 177 | AG2R La Mondiale |
4 | 7 | 68 | 287 | Wanty - Groupe Gobert |
4 | 7 | 110 | 625 | Garmin Sharp |
4 | 7 | 111 | 872 | Trek Factory Racing |
9 | 6 | 16 | 40 | Omega Pharma - Quick-Step Cycling Team |
9 | 6 | 82 | 472 | Team Giant-Shimano |
9 | 6 | 95 | 494 | Orica GreenEdge |
9 | 6 | 84 | 543 | Cannondale |
9 | 6 | 160 | 1027 | Tinkoff-Saxo |
9 | 6 | 185 | 1278 | Team NetApp - Endura |
9 | 6 | 216 | 1447 | Topsport Vlaanderen - Baloise |
9 | 6 | 217 | 1447 | Team Katusha |
17 | 5 | 103 | 648 | FDJ.fr |
17 | 5 | 137 | 1005 | Cofidis Solutions Credits |
17 | 5 | 197 | 1423 | IAM Cycling |
17 | 5 | 217 | 1427 | Astana Pro Team |
17 | 5 | 242 | 1690 | Lotto Belisol |
22 | 4 | 195 | 1628 | Bretagne - Seche Environnement |
time (seconds)
rank | finishers | points | time | team |
---|---|---|---|---|
1 | 6 | 16 | 40 | Omega Pharma - Quick-Step Cycling Team |
2 | 8 | 29 | 87 | Team Sky |
3 | 8 | 48 | 132 | Belkin-Pro Cycling Team |
4 | 7 | 58 | 177 | BMC Racing Team |
5 | 7 | 64 | 177 | AG2R La Mondiale |
6 | 7 | 68 | 287 | Wanty - Groupe Gobert |
7 | 6 | 82 | 472 | Team Giant-Shimano |
8 | 6 | 84 | 543 | Cannondale |
9 | 6 | 95 | 494 | Orica GreenEdge |
10 | 5 | 103 | 648 | FDJ.fr |
11 | 7 | 110 | 625 | Garmin Sharp |
12 | 7 | 111 | 872 | Trek Factory Racing |
13 | 5 | 137 | 1005 | Cofidis Solutions Credits |
14 | 6 | 160 | 1027 | Tinkoff-Saxo |
15 | 6 | 185 | 1278 | Team NetApp - Endura |
16 | 4 | 195 | 1628 | Bretagne - Seche Environnement |
17 | 5 | 197 | 1423 | IAM Cycling |
18 | 6 | 216 | 1447 | Topsport Vlaanderen - Baloise |
19 | 5 | 217 | 1427 | Astana Pro Team |
19 | 6 | 217 | 1447 | Team Katusha |
21 | 5 | 242 | 1690 | Lotto Belisol |
22 | 8 | 324 | 2863 | UnitedHealthcare Professional Cycling Team |
placings
rank | finishers | points | time | team |
---|---|---|---|---|
1 | 6 | 16 | 40 | Omega Pharma - Quick-Step Cycling Team |
2 | 8 | 29 | 87 | Team Sky |
3 | 8 | 48 | 132 | Belkin-Pro Cycling Team |
4 | 7 | 58 | 177 | BMC Racing Team |
4 | 7 | 64 | 177 | AG2R La Mondiale |
6 | 7 | 68 | 287 | Wanty - Groupe Gobert |
7 | 6 | 82 | 472 | Team Giant-Shimano |
8 | 6 | 95 | 494 | Orica GreenEdge |
9 | 6 | 84 | 543 | Cannondale |
10 | 7 | 110 | 625 | Garmin Sharp |
11 | 5 | 103 | 648 | FDJ.fr |
12 | 7 | 111 | 872 | Trek Factory Racing |
13 | 5 | 137 | 1005 | Cofidis Solutions Credits |
14 | 6 | 160 | 1027 | Tinkoff-Saxo |
15 | 6 | 185 | 1278 | Team NetApp - Endura |
16 | 5 | 197 | 1423 | IAM Cycling |
17 | 5 | 217 | 1427 | Astana Pro Team |
18 | 6 | 216 | 1447 | Topsport Vlaanderen - Baloise |
18 | 6 | 217 | 1447 | Team Katusha |
20 | 4 | 195 | 1628 | Bretagne - Seche Environnement |
21 | 5 | 242 | 1690 | Lotto Belisol |
22 | 8 | 324 | 2863 | UnitedHealthcare Professional Cycling Team |
Nations
finishers
rank | finishers | starters | points | time | nation |
---|---|---|---|---|---|
1 | 23 | 29 | 25 | 66 | Bel |
2 | 19 | 30 | 49 | 159 | Fra |
3 | 15 | 15 | 27 | 67 | Ned |
4 | 12 | 14 | 68 | 487 | Ger |
5 | 11 | 16 | 196 | 1256 | Ita |
6 | 6 | 6 | 126 | 855 | Aus |
6 | 6 | 8 | 218 | 1735 | USA |
8 | 5 | 6 | 47 | 215 | GBr |
9 | 4 | 4 | 139 | 780 | Slo |
9 | 4 | 4 | 184 | 1196 | Rus |
9 | 4 | 5 | 312 | 2914 | Kaz |
9 | 4 | 6 | 113 | 666 | Swi |
9 | 4 | 6 | 157 | 1249 | Nor |
9 | 4 | 6 | 214 | 1447 | Den |
9 | 4 | 7 | 197 | 1447 | Spa |
time (seconds)
rank | finishers | starters | points | time | nation |
---|---|---|---|---|---|
1 | 23 | 29 | 25 | 66 | Bel |
2 | 15 | 15 | 27 | 67 | Ned |
3 | 5 | 6 | 47 | 215 | GBr |
4 | 19 | 30 | 49 | 159 | Fra |
5 | 12 | 14 | 68 | 487 | Ger |
6 | 4 | 6 | 113 | 666 | Swi |
7 | 6 | 6 | 126 | 855 | Aus |
8 | 4 | 4 | 139 | 780 | Slo |
9 | 4 | 6 | 157 | 1249 | Nor |
10 | 4 | 4 | 184 | 1196 | Rus |
11 | 11 | 16 | 196 | 1256 | Ita |
12 | 4 | 7 | 197 | 1447 | Spa |
13 | 4 | 6 | 214 | 1447 | Den |
14 | 6 | 8 | 218 | 1735 | USA |
15 | 4 | 5 | 312 | 2914 | Kaz |
placings
rank | finishers | starters | points | time | nation |
---|---|---|---|---|---|
1 | 23 | 29 | 25 | 66 | Bel |
2 | 15 | 15 | 27 | 67 | Ned |
3 | 19 | 30 | 49 | 159 | Fra |
4 | 5 | 6 | 47 | 215 | GBr |
5 | 12 | 14 | 68 | 487 | Ger |
6 | 4 | 6 | 113 | 666 | Swi |
7 | 4 | 4 | 139 | 780 | Slo |
8 | 6 | 6 | 126 | 855 | Aus |
9 | 4 | 4 | 184 | 1196 | Rus |
10 | 4 | 6 | 157 | 1249 | Nor |
11 | 11 | 16 | 196 | 1256 | Ita |
12 | 4 | 7 | 197 | 1447 | Spa |
12 | 4 | 6 | 214 | 1447 | Den |
14 | 6 | 8 | 218 | 1735 | USA |
15 | 4 | 5 | 312 | 2914 | Kaz |
Comments